TableStart	Warheads															
ColumnHeadingsStart	FireDlay	Multfire	NearDamg	FarDamag	DmgDisSt	DmgDisEn	DmgDelta	MaxAccry	AccDisSt	AccDisEn	SystCost	UniSpace	ShldPen	ArmrPier	Visual	SizeMod
RowHeadingsStart																
Warhead I	1	1	56	56	39999	40000	0	0.95	39999	40000	14	6	1	1	1	0.25
Warhead II	1	1	82	82	39999	40000	0	0.95	39999	40000	15	6	1	1	1	0.1875
Warhead III	1	1	121	121	39999	40000	0	0.95	39999	40000	17	7	1	1	1	0.140625
Warhead IV	1	1	178	178	39999	40000	0	0.95	39999	40000	19	8	1	1	1	0.10546875
Warhead V	1	1	262	262	39999	40000	0	0.95	39999	40000	21	8	1	1	1	0.079101563
Warhead VI	1	1	386	386	39999	40000	0	0.95	39999	40000	23	9	1	1	1	0.059326172
Warhead VII	1	1	568	568	39999	40000	0	0.95	39999	40000	25	10	1	1	1	0.044494629
Warhead VIII	1	1	836	836	39999	40000	0	0.95	39999	40000	28	11	1	1	1	0.033370972
Warhead IX	1	1	1231	1231	39999	40000	0	0.95	39999	40000	31	12	1	1	1	0.025028229
Warhead X	1	1	1811	1811	39999	40000	0	0.95	39999	40000	34	14	1	1	1	0.018771172
TableEnd																
	DPM	DPHS	Ratio	DPAU	Ratio											
Warhead I	70.93333333	11.82222222	6	5.066666667	14											
Warhead II	103.8666667	17.31111111	6	6.924444444	15			
Warhead III	153.2666667	21.8952381	7	9.015686275	17			
Warhead IV	225.4666667	28.18333333	8	11.86666667	19			
Warhead V	331.8666667	41.48333333	8	15.8031746	21			
Warhead VI	488.9333333	54.32592593	9	21.25797101	23			
Warhead VII	719.4666667	71.94666667	10	28.77866667	25			
Warhead VIII	1058.933333	96.26666667	11	37.81904762	28			
Warhead IX	1559.266667	129.9388889	12	50.29892473	31			
Warhead X	2293.933333	163.852381	14	67.46862745	34			
								
			3.5					

	Damage	TL	TypeMod					
Warhead I	56	0	16					
Warhead II	82	5	16					
Warhead III	121	10	16					
Warhead IV	178	15	16
Warhead V	263	20	16
Warhead VI	386	25	16
Warhead VII	569	30	16
Warhead VIII	837	35	16
Warhead IX	1231	40	16
Warhead X	1812	45	16
